Posted April 11, 2020: by Bill Sardi
| 1918 SPANISH FLU | 2019-2020 COVID-19 CORONAVIRUS PANDEMIC |
|---|---|
| Global | Global, hot spots correlate with TB/ immigrants (Italy, Wuhan, NYC) |
| Deaths 675,000 –1 million; US; 50 million worldwide? | Deaths 60,000 U.S. (estimate, April 9); most Dx by symptoms; may die with but not of Coronavirus; flawed CV test – false positives |
| Isolated ill, suspects (4 weeks) | Isolated ill, suspected cases; healthcare workers spread |
| Social distancing | Quarantine, lockdown, social distancing, late in disease course |
| Outdoor sunshine hospitalization (Walter Reed Hosp. Wash DC) |
Failure to address causes of infectious disease (deficiency of zinc for T-cell antibodies; deficiency of vitamin C; lack of sunshine vitamin D) |
| No suspension of Constitutional liberties | Some localities & states suspending constitutional liberties |
| No shut down of economy | Shut down of economy with disregard for economic consequences, suicides |
| Excess deaths; retrospectively, fits age & pattern of lung tuberculosis (UC Berkeley Demographers) | No immediate excess deaths. Decrease in accidental, nosocomial (hospital) & cardiovascular death; failure to target high-risk (diabetics, elderly, smokers, etc.) |
| Indiscriminate worldwide use of aspirin (Bayer) – Depletes vitamin C; Reye’s syndrome? | Liberal reporting of coronavirus deaths w/financial incentives to diagnose 3x the normal hospital reimbursement (needs confirmation) |
| Use of zinc-depleting arsenic in fertilizers; prior to era of water chlorination, vitamins, food fortification | Politicians manage epidemic; political posturing; TV-demic; 100-years later no medicines, no vaccine, futile dependency on ventilators; unprepared; ridicule of alternative (chloroquine, ivermectin) and vitamin therapies. |
| Knowledge of Health, Inc. | |
Posted in Coronavirus ; No Comments »
11
17
52
95
14
24
237
6
56
43
10
116
15
66
105